Course Code | Course Title | Start Date | End Date | City | Lang | Price |
---|---|---|---|---|---|---|
GDR-164 | Well Testing Operations And Analysis | 17-Nov-2024 | 21-Nov-2024 | Doha,Qatar | English | $5000 |
GDR-152 | Casing Design | 08-Dec-2024 | 12-Dec-2024 | Dubai,UAE | English | $5000 |
GDR-133 | Introduction To Drilling Technology | 22-Dec-2024 | 26-Dec-2024 | Dammam, KSA | English | $5000 |
GDR-129 | Cementing Technologies | 12-Jan-2025 | 16-Jan-2025 | Dubai,UAE | English | $5000 |
GDR-194 | Reservoir Management And Monitoring | 19-Jan-2025 | 23-Jan-2025 | Doha,Qatar | English | $5000 |
GDR-112 | Horizontal And Multilateral Wells Design And Analysis | 02-Feb-2025 | 06-Feb-2025 | Dubai,UAE | English | $5000 |
GDR-101 | Applied Reservoir Engineering | 06-Apr-2025 | 10-Apr-2025 | Muscat,Oman | English | $5000 |
GDR-154 | Well Intervention Operations | 11-May-2025 | 15-May-2025 | Dubai,UAE | English | $5000 |
GDR-102 | Artificial Lift Methods | 22-Jun-2025 | 26-Jun-2025 | Dubai,UAE | English | $5000 |
GDR-173 | Coiled Tubing Operations | 06-Jul-2025 | 10-Jul-2025 | Abu Dhabi, UAE | English | $5000 |
GDR-144 | Enhanced Oil Recovery | 24-Aug-2025 | 28-Aug-2025 | Dubai,UAE | English | $5000 |
GDR-102 | Artificial Lift Methods | 07-Sep-2025 | 11-Sep-2025 | Dubai,UAE | English | $5000 |
GDR-168 | Well Integrity Management | 12-Oct-2025 | 16-Oct-2025 | Dubai,UAE | en | $5000 |
GDR-133 | Introduction To Drilling Technology | 19-Oct-2025 | 23-Oct-2025 | Dubai,UAE | English | $5000 |
GDR-106 | Blowout Prevention (BOP) And Well Control | 16-Nov-2025 | 20-Nov-2025 | Dubai,UAE | English | $5000 |
GDR-164 | Well Testing Operations And Analysis | 23-Nov-2025 | 27-Nov-2025 | Doha,Qatar | English | $5000 |
GDR-152 | Casing Design | 07-Dec-2025 | 11-Dec-2025 | Dubai,UAE | English | $4500 |
GDR-108 | Drilling And Drilling Fluids | 21-Dec-2025 | 25-Dec-2025 | Dammam, KSA | English | $5000 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.