Fintech and Blockchain
| Ref. # | Course Title | Start Date | End Date | City | Lang | Price |
|---|---|---|---|---|---|---|
| FB-101 | Comprehensive Course on Fintech and Blockchain | 18-Apr-2027 | 22-Apr-2027 | Dubai, UAE | English | $4500 |
| FB-102 | Introduction to Blockchain and Cryptocurrency | 25-Apr-2027 | 29-Apr-2027 | Dubai, UAE | English | $4500 |
| FB-104 | Decentralized Finance (DeFi) & Digital Assets | 09-May-2027 | 13-May-2027 | Dubai, UAE | English | $4500 |
| FB-105 | Central Bank Digital Currencies (CBDCs) & Regulation | 20-Jun-2027 | 24-Jun-2027 | Dubai, UAE | English | $4500 |
| FB-106 | Tokenization and Crypto-Asset Security | 03-Oct-2027 | 07-Oct-2027 | Dubai, UAE | English | $4500 |
| FB-103 | Blockchain Development & Smart Contracts | 07-Nov-2027 | 11-Nov-2027 | Dubai, UAE | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.