Renewable Energy Engineering
| Ref. # | Course Title | Start Date | End Date | City | Lang | Price |
|---|---|---|---|---|---|---|
| RE-107 | Mining & Resources: Critical Minerals and Rare Earth | 17-Aug-2026 | 21-Aug-2026 | Abu Dhabi, UAE | English | $4500 |
| RE-101 | Photovoltaic (Solar) System Design and Application | 20-Sep-2026 | 24-Sep-2026 | Muscat, Oman | English | $4500 |
| RE-106 | Renewable Energy Technologies and Policy Masterclass | 05-Oct-2026 | 09-Oct-2026 | Baku, Azerbaijan | English | $4500 |
| RE-104 | Renewable Energy Sources Impact | 01-Nov-2026 | 05-Nov-2026 | Muscat, Oman | English | $4500 |
| RE-102 | Comprehensive Course on Clean Energy Development and Hydrogen Economy from Sustainable Ammonia Production | 15-Nov-2026 | 19-Nov-2026 | Doha, Qatar | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.