Renewable Energy Engineering
| Ref. # | Course Title | Start Date | End Date | City | Lang | Price |
|---|---|---|---|---|---|---|
| RE-104 | Impact of Renewable Energy Sources | 01-Nov-2026 | 05-Nov-2026 | Muscat, Oman | English | $4500 |
| RE-102 | Clean Energy Development and Hydrogen Economy: Sustainable Ammonia Production | 15-Nov-2026 | 19-Nov-2026 | Doha, Qatar | English | $4500 |
| RE-108 | Energy Storage & Battery Innovation | 10-Jan-2027 | 14-Jan-2027 | Dubai, UAE | English | $4500 |
| RE-107 | Mining and Resources: Critical Minerals and Rare Earth Elements | 16-Aug-2027 | 20-Aug-2027 | Abu Dhabi, UAE | English | $4500 |
| RE-101 | Photovoltaic System Design and Application | 19-Sep-2027 | 23-Sep-2027 | Muscat, Oman | English | $4500 |
| RE-106 | Renewable Energy Technologies and Policy Masterclass | 04-Oct-2027 | 08-Oct-2027 | Baku, Azerbaijan | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.