Course Code | Course Title | Start Date | End Date | City | Lang | Price |
---|---|---|---|---|---|---|
CPP-186 | Gas Production Course For Operators | 27-Oct-2024 | 31-Oct-2024 | Abu Dhabi, UAE | English | $4500 |
CPP-152 | Process Plant Troubleshooting And Engineering Problem Solving | 08-Dec-2024 | 12-Dec-2024 | Doha,Qatar | English | $4500 |
CPP-137 | Overview Of Gas Processing | 22-Dec-2024 | 26-Dec-2024 | Dubai,UAE | English | $4500 |
CPP-152 | Process Plant Troubleshooting And Engineering Problem Solving | 05-Jan-2025 | 09-Jan-2025 | Dubai,UAE | English | $4500 |
CPP-161 | Rules Of Thumb For Chemical And Process Engineers | 20-Apr-2025 | 24-Apr-2025 | Abu Dhabi, UAE | English | $4500 |
CPP-107 | Distillation Columns: Design, Operation, Control And Troubleshooting | 27-Apr-2025 | 01-May-2025 | Dubai,UAE | English | $4500 |
CPP-186 | Gas Production Course for Operators | 11-May-2025 | 15-May-2025 | Muscat,Oman | English | $4500 |
CPP-151 | Process Plant Start-up, Commissioning And Troubleshooting | 18-May-2025 | 22-May-2025 | Dubai,UAE | English | $4500 |
CPP-195 | Molecular Sieves Dryer-Adsorption | 25-May-2025 | 29-May-2025 | Dubai,UAE | English | $4500 |
CPP-149 | Process Plant Performance And Efficiency | 15-Jun-2025 | 19-Jun-2025 | Dubai,UAE | English | $4500 |
CPP-113 | Gas Conditioning And Processing | 26-Oct-2025 | 30-Oct-2025 | Abu Dhabi, UAE | English | $4500 |
CPP-203 | Process Optimization And De-Bottlenecking | 07-Dec-2025 | 11-Dec-2025 | Doha,Qatar | English | $4500 |
CPP-137 | Overview Of Gas Processing | 14-Dec-2025 | 18-Dec-2025 | Dubai,UAE | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.