Data Management
| Ref. # | Course Title | Start Date | End Date | City | Lang | Price |
|---|---|---|---|---|---|---|
| DM-105 | Big Data Analytics for Oil and Gas Operations | 18-Jan-2026 | 22-Jan-2026 | Muscat, Oman | English | $4500 |
| DM-105 | Big Data Analytics for Oil and Gas Operations | 26-Jan-2026 | 30-Jan-2026 | Abu Dhabi, UAE | English | $4500 |
| DM-105 | Big Data Analytics for Oil and Gas Operations | 08-Feb-2026 | 12-Feb-2026 | Doha, Qatar | English | $4500 |
| DM-105 | Big Data Analytics for Oil and Gas Operations | 08-Feb-2026 | 12-Feb-2026 | Dubai, UAE | English | $4500 |
| DM-109 | Data Center Infrastructure Management | 30-Mar-2026 | 03-Apr-2026 | Abu Dhabi, UAE | English | $4500 |
| DM-106 | Big Data and Data Analytics Practitioner | 06-Apr-2026 | 10-Apr-2026 | Baku, Azerbaijan | English | $4500 |
| DM-102 | Power BI | 13-Apr-2026 | 17-Apr-2026 | Abu Dhabi, UAE | English | $4500 |
| DM-102 | Power BI | 20-Apr-2026 | 24-Apr-2026 | London, UK | English | $4500 |
| DM-102 | Power BI | 26-Apr-2026 | 30-Apr-2026 | Dubai, UAE | English | $4500 |
| DM-102 | Power BI | 27-Apr-2026 | 01-May-2026 | Amsterdam, Netherlands | English | $4500 |
| DM-110 | Fundamentals of Data Analysis for Big Data | 27-Apr-2026 | 01-May-2026 | Milan, Italy | English | $4500 |
| DM-111 | Power BI for Finance Professionals | 10-May-2026 | 14-May-2026 | Dubai, UAE | English | $4500 |
| DM-103 | Data Analysis Techniques | 21-Sep-2026 | 25-Sep-2026 | Milan, Italy | English | $4500 |
| DM-102 | Power BI | 05-Oct-2026 | 09-Oct-2026 | Abu Dhabi, UAE | English | $4500 |
| DM-102 | Power BI | 11-Oct-2026 | 15-Oct-2026 | Dubai, UAE | English | $4500 |
| DM-102 | Power BI | 19-Oct-2026 | 23-Oct-2026 | London, UK | English | $4500 |
| DM-102 | Power BI | 26-Oct-2026 | 30-Oct-2026 | Amsterdam, Netherlands | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.