General Engineering
| Ref. # | Course Title | Start Date | End Date | City | Lang | Price |
|---|---|---|---|---|---|---|
| GE-106 | AutoCAD 3D Modelling and Visualization | 11-Apr-2027 | 13-Apr-2027 | Online | English | $1400 |
| GE-105 | AutoCAD 2D Essentials | 18-Apr-2027 | 20-Apr-2027 | Online | English | $1400 |
| GE-106 | AutoCAD 3D Modelling and Visualization | 25-Apr-2027 | 29-Apr-2027 | Dubai, UAE | English | $4500 |
| GE-107 | Revit Essentials | 30-May-2027 | 01-Jun-2027 | Online | English | $1400 |
| GE-101 | Engineering Design Codes and Standards and Data Sheets Review of (Static/Rotating Equipment and Instrument) | 01-Aug-2027 | 05-Aug-2027 | Doha, Qatar | English | $4500 |
| GE-102 | Reading of Piping and Instrument Drawings | 08-Aug-2027 | 12-Aug-2027 | Muscat, Oman | English | $4500 |
| GE-107 | Revit Essentials | 07-Nov-2027 | 11-Nov-2027 | Dubai, UAE | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.