Course Code | Course Title | Start Date | End Date | City | Lang | Price |
---|---|---|---|---|---|---|
SM-113 | Excellence In Sales Management | 17-Nov-2024 | 21-Nov-2024 | Dubai,UAE | English | $4500 |
SM-114 | Social Media Marketing Techniques | 19-Jan-2025 | 23-Jan-2025 | Dubai,UAE | English | $4500 |
SM-113 | Excellence in Sales Management | 09-Feb-2025 | 13-Feb-2025 | Dubai,UAE | English | $4500 |
SM-102 | Advanced Selling Skills | 27-Apr-2025 | 01-May-2025 | Dubai,UAE | English | $4500 |
SM-110 | Marketing Trends | 04-May-2025 | 08-May-2025 | Doha,Qatar | English | $4500 |
SM-105 | Customer Satisfaction Mindset And Measure | 27-Jul-2025 | 31-Jul-2025 | Muscat,Oman | English | $4500 |
SM-114 | Social Media Marketing Techniques | 31-Aug-2025 | 04-Sep-2025 | Dubai,UAE | English | $4500 |
SM-109 | Marketing Strategies | 28-Sep-2025 | 02-Oct-2025 | Abu Dhabi, UAE | English | $4500 |
SM-118 | Understand Prospects’ Needs | 05-Oct-2025 | 09-Oct-2025 | Dubai,UAE | English | $4500 |
SM-113 | Excellence In Sales Management | 16-Nov-2025 | 20-Nov-2025 | Dubai,UAE | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.