Course Code | Course Title | Start Date | End Date | City | Lang | Price |
---|---|---|---|---|---|---|
FA-130 | General Accounting, Control And Internal Auditing | 05-Jan-2025 | 09-Jan-2025 | Dubai,UAE | English | $4500 |
FA-131 | Financial Controllers And CFOs Workshop | 23-Feb-2025 | 27-Feb-2025 | Doha,Qatar | English | $4500 |
FA-122 | Financial Accounting And Reporting | 13-Apr-2025 | 17-Apr-2025 | Dubai,UAE | English | $4500 |
FA-115 | Finance And Cash Flow Management | 18-May-2025 | 22-May-2025 | Muscat,Oman | English | $4500 |
FA-111 | Corporate Treasury Management | 22-Jun-2025 | 26-Jun-2025 | Abu Dhabi, UAE | English | $4500 |
FA-131 | Financial Controllers and CFOs Workshop | 13-Jul-2025 | 17-Jul-2025 | Dubai,UAE | English | $4500 |
FA-125 | Basics Of Finance And Accounting | 17-Aug-2025 | 21-Aug-2025 | Dubai,UAE | English | $4500 |
FA-132 | Finance For Non Finance Managers | 14-Sep-2025 | 18-Sep-2025 | Doha,Qatar | English | $4500 |
FA-118 | Financial Analysis And Evaluation For Business Planning And Decision Making | 07-Dec-2025 | 11-Dec-2025 | Dubai,UAE | English | $4500 |
Note:Please note that 5% VAT will be added to all courses inside UAE, if applicable.